DAFTAR HARGA
Harga Semua Produk
Pilih kategori untuk melihat daftar harga lengkap untuk tiap tingkatan member.
Free Fire MalaysiaMobile Legends: Bang Bang BrazilMobile Legends: Bang Bang FilipinaMobile Legends: Bang Bang GlobalMobile Legends: Bang Bang IndonesiaMobile Legends: Bang Bang MalaysiaMobile Legends: Bang Bang RussiaMobile Legends: Bang Bang SingaporeMobile Legends: Bang Bang ThailandMobile Legends: Bang Bang TurkeyMobile Legends: Bang Bang VietnamArena BreakoutAge of Empires MobilePULSAARENA OF VALORPAKET DATAAXISBlood StrikeLISTRIKCrossfireE-WALLETCall of Duty MOBILEDANADelta ForceFC MobileFree Fire IndonesiaTELKOMSELXLGenshin ImpactGO PAYGOOGLE PLAY INDONESIAGOOGLE PLAY US REGIONGARENATRIHonor of KingsHonkai Star RailINDOSATLifeAfter CreditsLeague of Legends PCLegends of RuneterraMagic ChessMobile Legends AdventureMarvel RivalsOnce HumanOVOPOINT BLANKby.UPunishing Gray RavenSMARTFRENPUBG MOBILERazer GoldStumble GuysSHOPEE PAYSuper SusSteam Wallet (IDR)ValorantUnipin VoucherLeague of Legends Wild RiftWar RobotsWhere Winds MeetZenless Zone ZeroAXIS DATAby.U DATAINDOSAT DATASMARTFREN DATATELKOMSEL DATATRI DATAXL DATAPLN PRABAYAR
| Produk | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| OVO 10.000 | Rp 12.546 | Rp 11.748 | Rp 11.634 | Rp 11.520 |
| OVO 15.000 | Rp 18.051 | Rp 16.903 | Rp 16.739 | Rp 16.575 |
| OVO 20.000 | Rp 23.552 | Rp 22.053 | Rp 21.839 | Rp 21.625 |
| OVO 25.000 | Rp 29.052 | Rp 27.203 | Rp 26.939 | Rp 26.675 |
| OVO 30.000 | Rp 34.568 | Rp 32.368 | Rp 32.054 | Rp 31.740 |
| OVO 35.000 | Rp 40.068 | Rp 37.518 | Rp 37.154 | Rp 36.790 |
| OVO 40.000 | Rp 45.568 | Rp 42.668 | Rp 42.254 | Rp 41.840 |
| OVO 45.000 | Rp 51.068 | Rp 47.818 | Rp 47.354 | Rp 46.890 |
| OVO 50.000 | Rp 56.568 | Rp 52.968 | Rp 52.454 | Rp 51.940 |
| OVO 55.000 | Rp 62.068 | Rp 58.118 | Rp 57.554 | Rp 56.990 |
| OVO 60.000 | Rp 67.568 | Rp 63.268 | Rp 62.654 | Rp 62.040 |
| OVO 65.000 | Rp 73.068 | Rp 68.418 | Rp 67.754 | Rp 67.090 |
| OVO 70.000 | Rp 78.568 | Rp 73.568 | Rp 72.854 | Rp 72.140 |
| OVO 75.000 | Rp 84.068 | Rp 78.718 | Rp 77.954 | Rp 77.190 |
| OVO 80.000 | Rp 89.568 | Rp 83.868 | Rp 83.054 | Rp 82.240 |
| OVO 85.000 | Rp 95.068 | Rp 89.018 | Rp 88.154 | Rp 87.290 |
| OVO 90.000 | Rp 100.568 | Rp 94.168 | Rp 93.254 | Rp 92.340 |
| OVO 95.000 | Rp 106.068 | Rp 99.318 | Rp 98.354 | Rp 97.390 |
| OVO 100.000 | Rp 111.568 | Rp 104.468 | Rp 103.454 | Rp 102.440 |
| OVO 115.000 | Rp 128.068 | Rp 119.918 | Rp 118.754 | Rp 117.590 |
| OVO 125.000 | Rp 139.068 | Rp 130.218 | Rp 128.954 | Rp 127.690 |
| OVO 150.000 | Rp 166.568 | Rp 155.968 | Rp 154.454 | Rp 152.940 |
| OVO 175.000 | Rp 194.068 | Rp 181.718 | Rp 179.954 | Rp 178.190 |
| OVO 200.000 | Rp 221.568 | Rp 207.468 | Rp 205.454 | Rp 203.440 |
| OVO 250.000 | Rp 276.568 | Rp 258.968 | Rp 256.454 | Rp 253.940 |
| OVO 300.000 | Rp 331.568 | Rp 310.468 | Rp 307.454 | Rp 304.440 |
| OVO 350.000 | Rp 386.568 | Rp 361.968 | Rp 358.454 | Rp 354.940 |
| OVO 400.000 | Rp 441.568 | Rp 413.468 | Rp 409.454 | Rp 405.440 |
| OVO 450.000 | Rp 496.568 | Rp 464.968 | Rp 460.454 | Rp 455.940 |
| OVO 500.000 | Rp 551.568 | Rp 516.468 | Rp 511.454 | Rp 506.440 |
Harga dapat berubah sewaktu-waktu mengikuti harga dari provider. Harga yang berlaku saat checkout adalah harga yang tampil di halaman produk.


